Name | Batch | Category | Description | Status |
---|---|---|---|---|
|
B10 | eCommerce | CareLuLu is the easiest way for parents to find a daycare or preschool that fits their family's needs. | . |
|
B10 | Fintech | Helps people support the charities that matter to them by leveraging their choice of insurance provider. | . |
|
B10 | Hardware | GYMTRACK allows gym members to automatically track all of their workouts, receive auditory feedback. | . |
|
B10 | Education | . | |
|
B10 | Dev Tools | Helps you on-board your new customers and answers their frequently asked questions. | . |
|
B10 | Marketing and Sales Tools | A self service advertising platform to promote videos in targeted blogs, websites, mobile apps, games and social networks. | . |
|
B10 | Marketing and Sales Tools | Help small businesses quickly create promotions targeted at local consumers. | . |
|
B10 | Services | Unlocking the value of the secondary goods market. Reduce waste by increasing reuse. | . |
|
B10 | Services | Revivn helps companies repurpose their unused hardware to underserved communities. | . |
|
B10 | Hardware | Rover iBeacon platform helps retailers deliver a better customer experience by transforming their mobile apps. | . |
|
B10 | eCommerce | Shopline is easiest way to open an online shop. Anywhere, anytime, no coding required. | . |
|
B10 | eCommerce | An ever-growing library of exclusive Middle Eastern & Turkish digital content | . |
|
B10 | AI and ML | . | |
|
B10 | Education | StudySoup is an exchange where students can upload or download class notes. | . |
|
B10 | Dev Tools | Provides identity verification and background checks as a service for marketplaces. | . |
|
B10 | Education | Make peer-to-peer help available and affordable by making the connection easy for both sides. | . |
|
B10 | AI and ML | Allows users to eliminate customer struggle and improve user experience by capturing and visualizing screen video and user interaction data. | . |
|
B10 | Enterprise | Vizalytics creates location-specific business intelligence from open and private data for enterprise, government, and institutional clients. | . |
|
B10 | Marketing and Sales Tools | Aggregates donor data so that nonprofits can automate their prospect research. | . |
|
B10 | Social and Collaboration | . | |
|
B10 | Services | A global yoga network that connect yoga practitioners with their instructors and studios | . |
|
B10 | Dev Tools | The communications software for the visual era | . |
Advertisement ×
Go no further than Snappr (YC W17), the world's largest marketplace for on-demand pro photography.
Find out morewww.snappr.com