Name | Batch | Category | Description | Status |
---|---|---|---|---|
|
B9 | eCommerce | Software-driven custom apparel that fits every woman's shape and size. | . Exited |
|
B9 | Hardware | Angelcam is an online platform that offers cloud-based surveillance cameras. | . |
|
B9 | Services | Marketplace For Commissioned Art | . |
|
B9 | eCommerce | Free-spirited music lifestyle brand | . |
|
B9 | Services | Boon + Gable is a virtual personal shopper that provides users with recommended items through the mail on a monthly basis. | . |
|
B9 | AI and ML | ChannelMeter is an enterprise platform for next generation media companies and brands. | . |
|
B9 | AI and ML | Coinalytics is a venture-backed startup that provides real-time intelligence for decentralized blockchain platforms. | . Dead |
|
B9 | Travel Tech | Jetbay is a company that provides an online platform for foreign travelers to research and book their trips to China. | . |
|
B9 | Fintech | Honest home loans. Completely online. | . |
|
B9 | Content | Lumific is a photo editing and photo curation software. | . |
|
B9 | Dev Tools | Bitcoin API & Framework #500Strong | . |
|
B9 | Services | Solidarium promotes the development of new products through a recognized and highly qualified network of design studios. | . Dead |
|
B9 | Content | Pop Up Archive is an online platform of tools for organizing and searching digital spoken words. | . Exited |
|
B9 | Social and Collaboration | Puzzlium is a puzzle social network that enables its users to solve and create puzzles. | . |
|
B9 | Services | Sourceasy is a web platform that enables designers and brands to get their apparel manufactured and delivered to them. | . |
|
B9 | Social and Collaboration | Stitch is the worldβs leading companionship and activity site for older adults. | . |
|
B9 | Marketing and Sales Tools | Survmetrics enables its users to create surveys with an improved user experience and higher response rates. | . |
|
B9 | Dev Tools | B2B Personalization SaaS Solution | . Exited |
|
B9 | eCommerce | Teaman & Company is revolutionizing the jewelry experience for the millennial generation. | . Dead |
|
B9 | Fintech | Thinknum is a web platform that allows investors to get data driven investment ideas by monitoring companies' websites. | . |
|
B9 | eCommerce | Totspot is a social mobile marketplace for fashion resale. The platform enables social commerce between mom consumers . | . Exited |
|
B9 | Dev Tools | Vessel is a WYSIWIG platform that enables product managers and marketers to build and launch experiments in real time. | . Exited |
|
B9 | Content | Curated Content for Social Media Account | . |
Advertisement ×
Go no further than Snappr (YC W17), the world's largest marketplace for on-demand pro photography.
Find out morewww.snappr.com